No Products in the Cart
This beast is built to pack like a mule with the suspension and gearing to get you there fast. On a quick trail ride or a week in the backcountry, the Mule can handle anything you throw at it.
The Mule was designed and engineered around the unparalleled power and performance of Bafangs ULTRA mid-drive motor, with its game-changing torque and dual-speed sensors. These highly sensitive sensors record data on crank torque, vehicle speed, and pedal rotation speed ensuring precise control of the bike while achieving the highest possible efficiency.
The intelligence of the Ultra Drive System puts the rider in complete control and in spite of its tremendous power output and maximum torque of more than 160 N m the motor operates in virtual silence.
*Stand over height and frame is the same for large and small. However, our small frame Mule seat can be lowered 1 ½” lower than the large. In addition, we can also swap out the suspension seat post to a non-suspension seat post which allows the seat to Lowe an additional 1 ½”.
FREE With Purchase:
Rear Pannier Rack ( $75 value )
2amp Charger ( $119 value )
Mud Fenders ($65.00 Value)
Lifetime Customer Support (Priceless)
Mule Specs
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a


