No Products in the Cart
Merino 2590 Zip Top:
Smart design offers dual-weight Merino in one ultra-performance base layer. Body mapping construction utilizes both 250 & 190 gram weight Merino Wool panels for the perfect blend of breathability, warmth, and cooling over a wide range of temperatures. 250 gram Merino is used in the core areas (front, chest, and arms) while the lighter 190 gram merino is used under-arms and back panels to cool your heat zones and wick moisture.
Worn by itself, this super comfortable and light-weight top wicks away moisture to help keep your cool in the heat of the moment; or layer it under and outer piece to hold a warm layer of air near the skin as the perfect low-profile performance insulation. Comfortable next to the skin, natural odor resistant qualities and moisture wicking performance to always keep you in your element.
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a


